2025-26 Basketball Statistics Olds College

  • Games
    20
  • Pts
    70.7
  • FG %
    35.3
  • 3PT %
    24.5
  • FT %
    58.0
  • Reb
    37.0
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 Ambrose University L, 79-62
1/16/2026 Medicine Hat College W, 101-95
1/17/2026 Medicine Hat College L, 97-78
1/24/2026 at Red Deer Polytechnic L, 69-68
2/6/2026 Lethbridge Polytechnic L, 93-87
2/7/2026 Lethbridge Polytechnic L, 96-75
2/13/2026 St. Mary's University L, 90-71
2/14/2026 at St. Mary's University W, 86-80
2/20/2026 SAIT L, 99-68
2/21/2026 vs. SAIT L, 97-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 13 # at Ambrose University L, 97-84 - - - - - - -
Sep 20 # at Concordia University of Edmonton L, 73-59 - - - - - - -
Sep 24 # at University of Alberta-Augustana W, 75-73 - - - - - - -
Oct 3 # Medicine Hat College   - - - - - - -
Oct 17 University of Alberta-Augustana L, 82-65 25-78 32.1 8-23 34.8 7-30 23.3 65.0
Oct 18 NAIT L, 106-72 28-70 40.0 8-35 22.9 8-13 61.5 72.0
Oct 24 at Briercrest College L, 111-50 20-72 27.8 4-33 12.1 6-17 35.3 50.0
Oct 25 at Briercrest College L, 82-72 26-82 31.7 11-47 23.4 9-12 75.0 72.0
Oct 31 Lakeland College L, 96-58 22-68 32.4 7-19 36.8 7-12 58.3 58.0
Nov 1 Keyano College L, 104-60 22-70 31.4 6-29 20.7 10-14 71.4 60.0
Nov 14 at The King's University L, 82-61 23-71 32.4 3-18 16.7 12-19 63.2 61.0
Nov 15 at Northwestern Polytechnic L, 63-34 14-69 20.3 1-30 3.3 5-8 62.5 34.0
Nov 28 Red Deer Polytechnic W, 86-74 31-70 44.3 9-29 31.0 15-21 71.4 86.0
Nov 29 at Concordia University of Edmonton L, 95-86 30-80 37.5 7-35 20.0 19-26 73.1 86.0
Jan 9 at Ambrose University L, 103-74 27-76 35.5 8-32 25.0 12-17 70.6 74.0
Jan 10 Ambrose University L, 79-62 22-66 33.3 10-34 29.4 8-12 66.7 62.0
Jan 16 Medicine Hat College W, 101-95 36-84 42.9 12-32 37.5 17-25 68.0 101.0
Jan 17 Medicine Hat College L, 97-78 33-92 35.9 8-34 23.5 4-7 57.1 78.0
Jan 24 at Red Deer Polytechnic L, 69-68 27-78 34.6 7-33 21.2 6-22 27.3 68.0
Feb 6 Lethbridge Polytechnic L, 93-87 33-86 38.4 10-43 23.3 11-18 61.1 87.0
Feb 7 Lethbridge Polytechnic L, 96-75 25-74 33.8 7-33 21.2 18-25 72.0 75.0
Feb 13 St. Mary's University L, 90-71 26-73 35.6 9-39 23.1 10-19 52.6 71.0
Feb 14 at St. Mary's University W, 86-80 33-68 48.5 15-38 39.5 5-11 45.5 86.0
Feb 20 SAIT L, 99-68 25-68 36.8 12-44 27.3 6-8 75.0 68.0
Feb 21 vs. SAIT L, 97-52 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # at Ambrose University L, 97-84 - - - -
Sep 20 # at Concordia University of Edmonton L, 73-59 - - - -
Sep 24 # at University of Alberta-Augustana W, 75-73 - - - -
Oct 3 # Medicine Hat College   - - - -
Oct 17 University of Alberta-Augustana L, 82-65 14 19 33 -4.0
Oct 18 NAIT L, 106-72 6 18 24 -19.0
Oct 24 at Briercrest College L, 111-50 9 29 38 -28.0
Oct 25 at Briercrest College L, 82-72 11 35 46 -4.0
Oct 31 Lakeland College L, 96-58 9 16 25 -4.0
Nov 1 Keyano College L, 104-60 7 28 35 -19.0
Nov 14 at The King's University L, 82-61 8 20 28 -17.0
Nov 15 at Northwestern Polytechnic L, 63-34 10 24 34 -6.0
Nov 28 Red Deer Polytechnic W, 86-74 12 31 43 5.0
Nov 29 at Concordia University of Edmonton L, 95-86 8 21 29 -14.0
Jan 9 at Ambrose University L, 103-74 13 28 41 -9.0
Jan 10 Ambrose University L, 79-62 9 32 41 -2.0
Jan 16 Medicine Hat College W, 101-95 13 30 43 0.0
Jan 17 Medicine Hat College L, 97-78 11 25 36 -15.0
Jan 24 at Red Deer Polytechnic L, 69-68 11 31 42 -16.0
Feb 6 Lethbridge Polytechnic L, 93-87 13 44 57 -2.0
Feb 7 Lethbridge Polytechnic L, 96-75 16 19 35 -9.0
Feb 13 St. Mary's University L, 90-71 11 28 39 -9.0
Feb 14 at St. Mary's University W, 86-80 8 29 37 -5.0
Feb 20 SAIT L, 99-68 4 30 34 -14.0
Feb 21 vs. SAIT L, 97-52 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # at Ambrose University L, 97-84 - - - -
Sep 20 # at Concordia University of Edmonton L, 73-59 - - - -
Sep 24 # at University of Alberta-Augustana W, 75-73 - - - -
Oct 3 # Medicine Hat College   - - - -
Oct 17 University of Alberta-Augustana L, 82-65 17 12 1 9
Oct 18 NAIT L, 106-72 20 9 1 9
Oct 24 at Briercrest College L, 111-50 23 6 2 13
Oct 25 at Briercrest College L, 82-72 20 7 0 17
Oct 31 Lakeland College L, 96-58 4 6 1 13
Nov 1 Keyano College L, 104-60 18 9 1 13
Nov 14 at The King's University L, 82-61 15 0 1 5
Nov 15 at Northwestern Polytechnic L, 63-34 22 7 2 4
Nov 28 Red Deer Polytechnic W, 86-74 18 8 6 14
Nov 29 at Concordia University of Edmonton L, 95-86 7 4 0 19
Jan 9 at Ambrose University L, 103-74 26 14 2 23
Jan 10 Ambrose University L, 79-62 25 19 6 16
Jan 16 Medicine Hat College W, 101-95 9 10 1 17
Jan 17 Medicine Hat College L, 97-78 10 9 0 14
Jan 24 at Red Deer Polytechnic L, 69-68 24 21 4 10
Feb 6 Lethbridge Polytechnic L, 93-87 22 7 0 12
Feb 7 Lethbridge Polytechnic L, 96-75 15 6 2 13
Feb 13 St. Mary's University L, 90-71 17 8 4 12
Feb 14 at St. Mary's University W, 86-80 17 7 3 16
Feb 20 SAIT L, 99-68 22 2 6 17
Feb 21 vs. SAIT L, 97-52 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 13 # at Ambrose University L, 97-84 - - -
Sep 20 # at Concordia University of Edmonton L, 73-59 - - -
Sep 24 # at University of Alberta-Augustana W, 75-73 - - -
Oct 3 # Medicine Hat College   - - -
Oct 17 University of Alberta-Augustana L, 82-65 11 0.677 -0.409
Oct 18 NAIT L, 106-72 17 0.796 -0.376
Oct 24 at Briercrest College L, 111-50 16 0.529 -0.627
Oct 25 at Briercrest College L, 82-72 16 0.742 -0.190
Oct 31 Lakeland College L, 96-58 14 0.841 -0.296
Nov 1 Keyano College L, 104-60 16 0.682 -0.535
Nov 14 at The King's University L, 82-61 23 0.697 -0.224
Nov 15 at Northwestern Polytechnic L, 63-34 9 0.400 -0.312
Nov 28 Red Deer Polytechnic W, 86-74 8 0.994 0.124
Nov 29 at Concordia University of Edmonton L, 95-86 22 0.935 -0.139
Jan 9 at Ambrose University L, 103-74 18 0.759 -0.276
Jan 10 Ambrose University L, 79-62 18 0.705 -0.102
Jan 16 Medicine Hat College W, 101-95 19 1.092 0.118
Jan 17 Medicine Hat College L, 97-78 11 0.825 -0.235
Jan 24 at Red Deer Polytechnic L, 69-68 15 0.667 -0.020
Feb 6 Lethbridge Polytechnic L, 93-87 26 0.837 -0.029
Feb 7 Lethbridge Polytechnic L, 96-75 16 0.877 -0.220
Feb 13 St. Mary's University L, 90-71 17 0.802 -0.226
Feb 14 at St. Mary's University W, 86-80 19 1.042 0.118
Feb 20 SAIT L, 99-68 14 0.756 -0.321
Feb 21 vs. SAIT L, 97-52 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 13 # at Ambrose University L, 97-84 - - - - -
Sep 20 # at Concordia University of Edmonton L, 73-59 - - - - -
Sep 24 # at University of Alberta-Augustana W, 75-73 - - - - -
Oct 3 # Medicine Hat College   - - - - -
Oct 17 University of Alberta-Augustana L, 82-65 34-61 55.7 11-19 57.9 82.0
Oct 18 NAIT L, 106-72 43-71 60.6 6-19 31.6 106.0
Oct 24 at Briercrest College L, 111-50 45-97 46.4 13-35 37.1 111.0
Oct 25 at Briercrest College L, 82-72 30-76 39.5 8-36 22.2 82.0
Oct 31 Lakeland College L, 96-58 38-83 45.8 6-16 37.5 96.0
Nov 1 Keyano College L, 104-60 42-84 50.0 13-39 33.3 104.0
Nov 14 at The King's University L, 82-61 32-75 42.7 5-20 25.0 82.0
Nov 15 at Northwestern Polytechnic L, 63-34 23-67 34.3 10-37 27.0 63.0
Nov 28 Red Deer Polytechnic W, 86-74 30-81 37.0 11-39 28.2 74.0
Nov 29 at Concordia University of Edmonton L, 95-86 33-72 45.8 10-23 43.5 95.0
Jan 9 at Ambrose University L, 103-74 36-79 45.6 10-30 33.3 103.0
Jan 10 Ambrose University L, 79-62 30-77 39.0 4-15 26.7 79.0
Jan 16 Medicine Hat College W, 101-95 33-83 39.8 12-45 26.7 95.0
Jan 17 Medicine Hat College L, 97-78 39-74 52.7 6-20 30.0 97.0
Jan 24 at Red Deer Polytechnic L, 69-68 24-71 33.8 5-23 21.7 69.0
Feb 6 Lethbridge Polytechnic L, 93-87 34-88 38.6 5-22 22.7 93.0
Feb 7 Lethbridge Polytechnic L, 96-75 36-73 49.3 6-19 31.6 96.0
Feb 13 St. Mary's University L, 90-71 38-76 50.0 12-26 46.2 90.0
Feb 14 at St. Mary's University W, 86-80 30-76 39.5 5-26 19.2 80.0
Feb 20 SAIT L, 99-68 39-86 45.3 12-41 29.3 99.0
Feb 21 vs. SAIT L, 97-52 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # at Ambrose University L, 97-84 - - - -
Sep 20 # at Concordia University of Edmonton L, 73-59 - - - -
Sep 24 # at University of Alberta-Augustana W, 75-73 - - - -
Oct 3 # Medicine Hat College   - - - -
Oct 17 University of Alberta-Augustana L, 82-65 13.0 24.0 37.0 -4.0
Oct 18 NAIT L, 106-72 11.0 32.0 43.0 -19.0
Oct 24 at Briercrest College L, 111-50 22.0 44.0 66.0 -28.0
Oct 25 at Briercrest College L, 82-72 14.0 36.0 50.0 -4.0
Oct 31 Lakeland College L, 96-58 9.0 20.0 29.0 -4.0
Nov 1 Keyano College L, 104-60 17.0 37.0 54.0 -19.0
Nov 14 at The King's University L, 82-61 12.0 33.0 45.0 -17.0
Nov 15 at Northwestern Polytechnic L, 63-34 8.0 32.0 40.0 -6.0
Nov 28 Red Deer Polytechnic W, 86-74 13.0 25.0 38.0 5.0
Nov 29 at Concordia University of Edmonton L, 95-86 11.0 32.0 43.0 -14.0
Jan 9 at Ambrose University L, 103-74 14.0 36.0 50.0 -9.0
Jan 10 Ambrose University L, 79-62 14.0 29.0 43.0 -2.0
Jan 16 Medicine Hat College W, 101-95 13.0 30.0 43.0 0.0
Jan 17 Medicine Hat College L, 97-78 7.0 44.0 51.0 -15.0
Jan 24 at Red Deer Polytechnic L, 69-68 13.0 45.0 58.0 -16.0
Feb 6 Lethbridge Polytechnic L, 93-87 18.0 41.0 59.0 -2.0
Feb 7 Lethbridge Polytechnic L, 96-75 13.0 31.0 44.0 -9.0
Feb 13 St. Mary's University L, 90-71 13.0 35.0 48.0 -9.0
Feb 14 at St. Mary's University W, 86-80 17.0 25.0 42.0 -5.0
Feb 20 SAIT L, 99-68 12.0 36.0 48.0 -14.0
Feb 21 vs. SAIT L, 97-52 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # at Ambrose University L, 97-84 - - - -
Sep 20 # at Concordia University of Edmonton L, 73-59 - - - -
Sep 24 # at University of Alberta-Augustana W, 75-73 - - - -
Oct 3 # Medicine Hat College   - - - -
Oct 17 University of Alberta-Augustana L, 82-65 24.0 11.0 2.0 8.0
Oct 18 NAIT L, 106-72 22.0 9.0 0.0 12.0
Oct 24 at Briercrest College L, 111-50 9.0 16.0 4.0 30.0
Oct 25 at Briercrest College L, 82-72 17.0 11.0 3.0 19.0
Oct 31 Lakeland College L, 96-58 0.0 7.0 0.0 10.0
Nov 1 Keyano College L, 104-60 10.0 14.0 4.0 28.0
Nov 14 at The King's University L, 82-61 15.0 3.0 0.0 13.0
Nov 15 at Northwestern Polytechnic L, 63-34 25.0 14.0 1.0 18.0
Nov 28 Red Deer Polytechnic W, 86-74 13.0 10.0 0.0 14.0
Nov 29 at Concordia University of Edmonton L, 95-86 14.0 1.0 3.0 26.0
Jan 9 at Ambrose University L, 103-74 19.0 17.0 3.0 29.0
Jan 10 Ambrose University L, 79-62 24.0 17.0 2.0 12.0
Jan 16 Medicine Hat College W, 101-95 17.0 8.0 2.0 16.0
Jan 17 Medicine Hat College L, 97-78 18.0 6.0 2.0 16.0
Jan 24 at Red Deer Polytechnic L, 69-68 34.0 13.0 6.0 7.0
Feb 6 Lethbridge Polytechnic L, 93-87 17.0 16.0 3.0 7.0
Feb 7 Lethbridge Polytechnic L, 96-75 16.0 12.0 1.0 14.0
Feb 13 St. Mary's University L, 90-71 20.0 12.0 1.0 18.0
Feb 14 at St. Mary's University W, 86-80 15.0 10.0 1.0 14.0
Feb 20 SAIT L, 99-68 9.0 12.0 2.0 22.0
Feb 21 vs. SAIT L, 97-52 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 13 # at Ambrose University L, 97-84 - - -
Sep 20 # at Concordia University of Edmonton L, 73-59 - - -
Sep 24 # at University of Alberta-Augustana W, 75-73 - - -
Oct 3 # Medicine Hat College   - - -
Oct 17 University of Alberta-Augustana L, 82-65 12.0 1.086 -0.409
Oct 18 NAIT L, 106-72 20.0 1.171 -0.376
Oct 24 at Briercrest College L, 111-50 16.0 1.156 -0.627
Oct 25 at Briercrest College L, 82-72 16.0 0.932 -0.190
Oct 31 Lakeland College L, 96-58 11.0 1.136 -0.296
Nov 1 Keyano College L, 104-60 13.0 1.216 -0.535
Nov 14 at The King's University L, 82-61 17.0 0.921 -0.224
Nov 15 at Northwestern Polytechnic L, 63-34 15.0 0.712 -0.312
Nov 28 Red Deer Polytechnic W, 86-74 16.0 0.871 0.124
Nov 29 at Concordia University of Edmonton L, 95-86 22.0 1.073 -0.139
Jan 9 at Ambrose University L, 103-74 22.0 1.035 -0.276
Jan 10 Ambrose University L, 79-62 15.0 0.806 -0.102
Jan 16 Medicine Hat College W, 101-95 20.0 0.974 0.118
Jan 17 Medicine Hat College L, 97-78 12.0 1.060 -0.235
Jan 24 at Red Deer Polytechnic L, 69-68 23.0 0.687 -0.020
Feb 6 Lethbridge Polytechnic L, 93-87 17.0 0.865 -0.029
Feb 7 Lethbridge Polytechnic L, 96-75 25.0 1.097 -0.220
Feb 13 St. Mary's University L, 90-71 15.0 1.029 -0.226
Feb 14 at St. Mary's University W, 86-80 14.0 0.925 0.118
Feb 20 SAIT L, 99-68 14.0 1.076 -0.321
Feb 21 vs. SAIT L, 97-52 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 528-1495 35.3 162-660 24.5 195-336 58.0 70.7
Conference 20 528-1495 35.3 162-660 24.5 195-336 58.0 70.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 328-899 36.5 106-394 26.9 121-204 59.3 73.6
Away 8 200-596 33.6 56-266 21.1 74-132 56.1 66.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 100-222 45.0 36-99 36.4 37-57 64.9 91.0
Losses 17 428-1273 33.6 126-561 22.5 158-279 56.6 67.1
 
October 5 121-370 32.7 38-157 24.2 37-84 44.0 63.4
November 5 120-360 33.3 26-141 18.4 61-88 69.3 65.4
January 5 145-396 36.6 45-165 27.3 47-83 56.6 76.6
February 5 142-369 38.5 53-197 26.9 50-81 61.7 77.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.2 26.9 37.0 -9.6
Conference 20 10.2 26.9 37.0 -9.6
Exhibition - - - - -
 
Home 12 10.4 26.7 37.1 -7.7
Away 8 9.8 27.1 36.9 -12.4
Neutral - - - - -
 
Wins 3 11.0 30.0 41.0 0.0
Losses 17 10.0 26.3 36.3 -11.2
 
October 5 9.8 23.4 33.2 -11.8
November 5 9.0 24.8 33.8 -10.2
January 5 11.4 29.2 40.6 -8.4
February 5 10.4 30.0 40.4 -7.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.6 10.9 2.0 13.3
Conference 20 17.6 10.9 2.0 13.3
Exhibition - - - - -
 
Home 12 16.4 11.2 1.6 13.3
Away 8 19.3 10.6 2.6 13.4
Neutral - - - - -
 
Wins 3 14.7 9.3 1.0 15.7
Losses 17 18.1 11.2 2.2 12.9
 
October 5 16.8 10.8 1.8 12.2
November 5 16.0 8.4 1.6 11.0
January 5 18.8 12.2 3.0 16.0
February 5 18.6 12.4 1.6 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.3 0.781 -0.207
Conference 20 16.3 0.781 -0.207
Exhibition - - - -
 
Home 12 15.6 0.823 -0.203
Away 8 17.3 0.720 -0.211
Neutral - - - -
 
Wins 3 15.3 1.044 0.118
Losses 17 16.4 0.736 -0.262
 
October 5 14.8 0.709 -0.389
November 5 15.6 0.745 -0.213
January 5 16.2 0.807 -0.102
February 5 18.4 0.859 -0.134
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 689-1550 44.5 170-550 30.9 89.8
Conference 20 689-1550 44.5 170-550 30.9 89.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 436-937 46.5 104-320 32.5 92.6
Away 8 253-613 41.3 66-230 28.7 85.6
Neutral - 0-0 - 0-0 - -
 
Wins 3 93-240 38.8 28-110 25.5 83.0
Losses 17 596-1310 45.5 142-440 32.3 91.0
 
October 5 190-388 49.0 44-125 35.2 95.4
November 5 160-379 42.2 49-158 31.0 83.6
January 5 162-384 42.2 37-133 27.8 88.6
February 5 177-399 44.4 40-134 29.9 91.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.2 33.4 46.5 -9.6
Conference 20 13.2 33.4 46.5 -9.6
Exhibition - - - - -
 
Home 12 12.8 32.0 44.8 -7.7
Away 8 13.9 35.4 49.3 -12.4
Neutral - - - - -
 
Wins 3 14.3 26.7 41.0 0.0
Losses 17 13.0 34.5 47.5 -11.2
 
October 5 13.8 31.2 45.0 -11.8
November 5 12.2 31.8 44.0 -10.2
January 5 12.2 36.8 49.0 -8.4
February 5 14.6 33.6 48.2 -7.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.9 8.6 2.1 16.6
Conference 20 16.9 8.6 2.1 16.6
Exhibition - - - - -
 
Home 12 15.8 8.8 2.4 14.8
Away 8 18.5 8.3 1.8 19.5
Neutral - - - - -
 
Wins 3 15.0 8.3 3.3 14.7
Losses 17 17.2 8.6 1.9 17.0
 
October 5 14.4 8.0 1.0 15.8
November 5 15.4 5.6 2.0 19.8
January 5 22.4 14.6 2.6 16.0
February 5 15.4 6.0 3.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.8 0.987 -0.207
Conference 20 16.8 0.987 -0.207
Exhibition - - - -
 
Home 12 15.8 1.026 -0.203
Away 8 18.1 0.930 -0.211
Neutral - - - -
 
Wins 3 16.7 0.926 0.118
Losses 17 16.8 0.998 -0.262
 
October 5 15.0 1.098 -0.389
November 5 16.6 0.958 -0.213
January 5 18.4 0.910 -0.102
February 5 17.0 0.993 -0.134
Attendance Statistics
Date Opponent Score Attend
Sep 13 at Ambrose University 84-97 Loss -
Sep 20 at Concordia University of Edmonton 59-73 Loss -
Sep 24 at University of Alberta-Augustana 75-73 Win -
Oct 3 Medicine Hat College   -
Oct 17 University of Alberta-Augustana L, 82-65 0
Oct 18 NAIT L, 106-72 0
Oct 24 at Briercrest College L, 111-50 0
Oct 25 at Briercrest College L, 82-72 0
Oct 31 Lakeland College L, 96-58 0
Nov 1 Keyano College L, 104-60 0
Nov 14 at The King's University L, 82-61 0
Nov 15 at Northwestern Polytechnic L, 63-34 0
Nov 28 Red Deer Polytechnic W, 86-74 0
Nov 29 at Concordia University of Edmonton L, 95-86 0
Jan 9 at Ambrose University L, 103-74 0
Jan 10 Ambrose University L, 79-62 0
Jan 16 Medicine Hat College W, 101-95 0
Jan 17 Medicine Hat College L, 97-78 0
Jan 24 at Red Deer Polytechnic L, 69-68 0
Feb 6 Lethbridge Polytechnic L, 93-87 0
Feb 7 Lethbridge Polytechnic L, 96-75 0
Feb 13 St. Mary's University L, 90-71 0
Feb 14 at St. Mary's University W, 86-80 0
Feb 20 SAIT L, 99-68 0
Feb 21 vs. SAIT 52-97 Loss -